Batch Details
Batch Information
Batch Name: Auto Batch 2025-05-03
Start Date: 05/03/2025
Status: Open
Batch Inventory Summary
| Rice Type | State | Quantity | Avg. Cost | Total Value |
|---|---|---|---|---|
| Ordinary | Wet Palay | 0.00 | ₱17.66187 | ₱0.00 |
| Ordinary | Dried Palay | 32,640.00 | ₱19.58330 | ₱639,198.95675 |
| Total Batch Value: | ₱639,198.95675 | |||
Ordinary Wet Palay (Purchases & Consumption)
| ID | Date | Type | Quantity | Unit Cost | Total | Running Qty | Avg. Cost |
|---|---|---|---|---|---|---|---|
| 1479 | 05/06/2025 | Consumption | -6,170.33 | ₱17.62497 | ₱-108,751.94764 | 0.00 | ₱17.62497 |
| 1477 | 05/06/2025 | Consumption | -9,611.11 | ₱17.62497 | ₱-169,395.55688 | 6,170.33 | ₱17.62497 |
| 1475 | 05/06/2025 | Consumption | -9,833.33 | ₱17.62497 | ₱-173,312.21711 | 15,781.44 | ₱17.62497 |
| 1473 | 05/06/2025 | Consumption | -10,022.22 | ₱17.62497 | ₱-176,641.37837 | 25,614.78 | ₱17.62497 |
| 1472 | 05/06/2025 | Purchase | 4,364.50 | ₱17.70 | ₱77,251.65 | 35,637.00 | ₱17.62497 |
| 1471 | 05/06/2025 | Purchase | 9,151.50 | ₱17.50 | ₱160,151.25 | 31,272.50 | ₱17.61450 |
| 1470 | 05/06/2025 | Purchase | 3,272.50 | ₱17.70 | ₱57,923.25 | 22,121.00 | ₱17.66187 |
| 1469 | 05/06/2025 | Purchase | 14,631.00 | ₱17.70 | ₱258,968.70 | 18,848.50 | ₱17.65525 |
| 1468 | 05/06/2025 | Purchase | 4,217.50 | ₱17.50 | ₱73,806.25 | 4,217.50 | ₱17.50 |
Ordinary Dried Palay (Production)
| ID | Date | Type | Quantity | Unit Cost | Total | Running Qty | Avg. Cost |
|---|---|---|---|---|---|---|---|
| 1480 | 05/06/2025 | Production | 6,120.00 | ₱17.76993 | ₱108,751.94764 | 32,640.00 | ₱19.24329 |
| 1478 | 05/06/2025 | Production | 8,650.00 | ₱19.58330 | ₱169,395.55688 | 26,520.00 | ₱19.58330 |
| 1476 | 05/06/2025 | Production | 8,850.00 | ₱19.58330 | ₱173,312.21711 | 17,870.00 | ₱19.58330 |
| 1474 | 05/06/2025 | Production | 9,020.00 | ₱19.58330 | ₱176,641.37837 | 9,020.00 | ₱19.58330 |
Note on Transaction Tables: Transactions are now organized in separate tables by rice type and state. Wet Palay tables show purchases and consumption, while Dried Palay tables show production transactions only. Use the checkbox above to view in chronological order for a more intuitive display.